
15-17 Sept 2025
The 1st Device and Arrhythmia Society of Tanzania Conference and AGM
Time: 5:00 PM - 7:30 PM
Venue: Vijana Plaza, Dar es Salaam, Tanzania
Conference Overview
The 1st Device and Arrhythmia Society of Tanzania Conference and AGM brings together medical professionals, researchers, and students to exchange knowledge, present new findings, and discuss cutting-edge advancements in cardiac electrophysiology in Tanzania.
Primary Goal
To establish a platform for knowledge sharing and collaboration among cardiac electrophysiology professionals in Tanzania and beyond.
Conference Objectives
- Facilitate knowledge exchange in cardiac electrophysiology
- Launch the arrhythmia registry and guidelines in Tanzania
- Enhance and initiate a multidisciplinary approach to arrhythmia cases
- Provide networking opportunities for participants
- Enhance professional development through workshops and keynote addresses
Target Audience
- Cardiologists, critical care specialists, and nurses
- Medical specialists, cardiac technicians, and catheterization lab nurses
- Researchers and scientists in cardiac electrophysiology
- Residents in pediatrics and internal medicine
- Adult and pediatric cardiology fellows
- Medical industry representatives
- Policymakers and public health officials
Conference Topics & Speakers
No. | Topic | Speaker(s) |
---|---|---|
1 | Registry or EP and AF in Tanzania | Dr. Mazen |
2 | Barriers to EP progress in Tanzania | Gandye |
3 | Role of collaboration in developing EP in Tanzania | Prof. Singh |
4 | Incessant SVT | Prof. Badhwar, Nitish |
5 | Pacemaker reuse | AJ / Dr. Ejeoma |
6 | AF Management in Rheumatic Patients | Dr. Saleh / Prof. Mutta |
7 | Conductive System Pacing | Dr. Singh |
8 | Lead Extraction Program in Africa | Prof. Mervat |
9 | Optimizing AF Management (Ablation Included) | Prof. Sacket |
10 | Case Presentation | Dr. Salim |
11 | Anesthesia: A Pivotal Role in Enhancing Success in Arrhythmia Ablation | Dr. Mpoki |
12 | Basic ECG | - |
13 | Pathway Localization | Dr. Sam |
14 | Device Troubleshooting | Dr. Andrew |
15 | CRT vs. LBBAP | Dr. Jeilan |
16 | Role of Dar es Salaam in Fostering EP Growth | - |
17 | Capacity Building in Nursing and Clinical Support | Sr. Edna |
Sponsorship Opportunities
Contact us to become a sponsor or exhibitor and gain significant exposure to leading professionals in cardiac electrophysiology.
Sponsorship Packages
Level | Investment (USD) | Brand Visibility | Speaking Opportunity | Complimentary Tickets |
---|---|---|---|---|
Platinum | >10,000 | Exclusive branding on all materials | Keynote or panel participation | 20 |
Gold | 7,500–10,000 | Prominent logo placement | Speaking slot or session moderation | 15 |
Silver | 3,000–7,500 | Logo on event materials | Exclusive access | 10 |
Bronze | 1,500–3,000 | Logo on website | No speaking opportunity | 5 |
Exhibitor Booths
Size | Location | Price (USD) | Availability |
---|---|---|---|
Largest | Main entrance | 300 | 4 |
Medium | Besides largest booth | 200 | 4 |
Small | Side area | 140 | 8 |
Registration Information
Category | Early Bird Price | On-site Price |
---|---|---|
Members & Non-members | 55 USD / 150,000 TZS | 100 USD |
Students (Resident/Fellow) | 20 USD / 50,000 TZS | 50 USD |
Group (Institutions/Teams) | 260 USD / 700,000 TZS | 485 USD / 1,300,000 TZS |
Event Details
Date
September 15-17, 2025
Time
5:00 PM - 7:30 PM Daily
Venue
Vijana Plaza, Dar es Salaam, Tanzania
Contact Information
For more information about the conference:
info@dastz.org
+255 784 514 216